Grit & Bead Blast Finishing
We operate multiple blasting machines, including equipment dedicated to medical components. Each machine uses a singular finishing media to maintain quality by avoiding cross-contamination.
Exacting Standards Every Day, Every Part
We use various abrading media to achieve the specified results and finish. The choice of media makes the process suitable for finishing metals and plastics. We have the capability of measuring surface finishes.
Common Blasting Applications
- Remove glare from medical and dental instruments
- Improve adhesion of medical and other devices
- Increase surface area of medical or dental implants
- Descale heat treat scale
- Add texture for paint adhesion
- Texturize for mechanical function
- Produce a uniform cosmetic finish
FAQs
- Glass beads result in a soft, bright finish and are excellent for blasting and light deburring applications.
- Ceramic comes in bead and grit form and creates a smooth or matte surface finish.
- Aluminum oxide is very sharp and abrasive and is used for blasting some of the hardest metals and surfaces.
- Other types of metallic, synthetic, and mineral blasting media are also available depending on customer needs.
Yes, the most common types of media used for finishing plastic are aluminum oxide and ceramic media blasting.
Yes, abrasive media blasting can create finished surfaces that create less glare under surgical lighting for medical and dental instruments.
Surface Roughness Conversion Chart |
|||||||
Ra (micrometers) | Ra (microinches) | RMS | CLA (N) | Rt | N | Cut-off Length (in) | Cut-off Length (mm) |
0.025 | 1 | 1.1 | 1 | .3 | 1 | 0.003 | 0.08 |
0.05 | 2 | 2.2 | 2 | 0.5 | 2 | 0.01 | 0.25 |
.1 | 4 | 4.4 | 4 | 0.8 | 3 | 0.01 | 0.25 |
.2 | 8 | 8.8 | 8 | 1.2 | 4 | 0.01 | 0.25 |
0.4 | 1.6 | 17.6 | 16 | 2.0 | 5 | 0.01 | 0.25 |
0.8 | 32 | 32.5 | 32 | 4.0 | 6 | 0.03 | 0.8 |
1.6 | 63 | 64.3 | 53 | 8.0 | 7 | 0.03 | 0.8 |
3.2 | 125 | 137.5 | 125 | 13 | 8 | 0.1 | 2.5 |
6.3 | 250 | 275 | 250 | 25 | 9 | 0.1 | 2.5 |
12.5 | 500 | 550 | 500 | 50 | 10 | 0.1 | 2.5 |
25.0 | 1000 | 1100 | 1000 | 100 | 11 | 0.3 | 8.0 |
50.0 | 2000 | 2200 | 2000 | 200 | 12 | 0.3 | 8.0 |
Ra = Roughness Average in micrometers or microinches. RMS = Root Mean Square in microinches. CLA = Center Line Average in microinches. Rt = Roughness Total in microns N = New ISO (grade) scale numbers. Cut-off Length = Length required for sample. |
Blasting Media Chart |
|||||||
Type of Media | Materials used on | Capabilities | Specifications | RA (Micro-finish range) | Industries | ||
Glass bead | Steel, Stainless steel, Aluminum, Titanium, Nitinol, Copper, Brass, Plastics | Fine shinny matte finish, Removing light heatreat scale, deburring of plastics, Removing light scratches and machining lines, Prep for plating | MIL-PRF-9954D with Mil spec media | 10ra-90ra depending on the size of media, dia of nozzle, pressure used and material being blasted | Medical, Military/Defense, Industrial, Food Grade, Electronics, Manufacturing, Aerospace | ||
Aluminum Oxide | Steel, Stainless steel, Aluminum, Titanium, Nitinol, Copper, Brass, Plastics | Dull Matte finish, Removing heavy heatreat scale, Deburring of metals and plastics, Prep for powder coating, Prep for painting, Roughen medical implants to improve friction, Improve adhesion on all materials | MIL-STD-171F Finish 5.5.1 | 16ra-220ra depending on the size of media, dia of nozzle, pressure used and material being blasted | Medical, Military/Defense, Industrial, Food Grade, Electronics, Manufacturing, Aerospace | ||
Ceramic (Zirblast) | Titanium, Stainless steel, Aluminum, Copper, Brass, Plastics | Fine shinny matte finish, deburring of plastics, Removing light scratches and machining lines | 10ra-90ra depending on the size of media, dia of nozzle, pressure used and material being blasted | Medical, Military/Defense, Industrial, Food Grade, Electronics, Manufacturing, Aerospace | |||
C&G SST (Fine) | Steel, Stainless steel, Aluminum, Titanium, Nitinol, Copper, Brass, Plastics | Fine shinny matte finish, Removing light heatreat scale, deburring of plastics, Removing light scratches and machining lines, Prep for plating, Arrow's preferred replacement for Glassbead blasting on a part to be anodized | 10ra-90ra depending on the size of media, dia of nozzle, pressure used and material being blasted | Medical, Military/Defense, Industrial, Food Grade, Electronics, Manufacturing, Aerospace | |||
300 Series SST | Stainless steel, Aluminum, Titanium, Nitinol, Copper, Brass, Plastics | Matte finish, Prep for plating, Food Grade, Deburring, Removing machining lines | 16ra-120ra depending on nozzle size, pressure used and material being blasted. | Medical, Military/Defense, Industrial, Food Grade, Electronics, Manufacturing, Aerospace | |||
400 Series SST | Stainless steel, Aluminum, Titanium, Nitinol, Copper, Brass, Plastics, Die Castings | Matte finish, Prep for plating, Food Grade, Deburring, Removing machining lines, Arrow's preferred media for AR gun parts that are getting anodized | 32ra-200ra depending on nozzle size, pressure used and material being blasted. | Medical, Military/Defense, Industrial, Food Grade, Electronics, Manufacturing, Aerospace | |||
Steel shot | Die Casting, Steel, Cast Iron | Deburring, stress relieving, scale removal, plating prep | 50ra-300ra depending on nozzle size, pressure used and material being blasted. | Industrial, General Manufacturing, Fabrication |
Your Single Source of Total Solutions
We look beyond today to increase efficiency and serve your business.
Medical
Learn about MedicalMedical
We finish your materials within tight tolerances to meet exacting quality and regulatory demands.
Military
Learn about MilitaryMilitary
Defense contractors rely on our anodizing, laser-marking, descaling, and other services to meet military specifications.
Aerospace
Learn about AerospaceAerospace
We offer a range of finishing services for aerospace components and maintain NADCAP certification
Precision Manufacturing
Learn about Precision ManufacturingPrecision Manufacturing
CNC manufacturers rely on our services to complete final finishing.
Pharmaceutical
Learn about PharmaceuticalPharmaceutical
We innovate processes in the science and art of finishing precision-engineered pharmaceutical components.
Water Purification
Learn about Water PurificationWater Purification
Our services for finishing water-system components include cryogenic deflashing, passivation, and laser marking.
Automotive
Learn about AutomotiveAutomotive
Our precision capabilities handle high-volume jobs for automotive OEMs.
Computing
Learn about ComputingComputing
We offer anodizing and laser marking of components and enclosures for computers and audio equipment.
Electronics
Learn about ElectronicsElectronics
Our finishing services meet critical tolerances for metal and plastic parts made for consumer electronics.
Food Service
Learn about Food ServiceFood Service
Our cleaning and finishing services meet strict regulatory requirements while enhancing performance and longevity.
Hydraulics
Learn about HydraulicsHydraulics
Our deburring, deflashing, and other services optimize the operating life of hydraulic equipment.
Firearms
Learn about FirearmsFirearms
Our suite of capabilities delivers precise results producing the highest quality finishes.
End-to-End
Finished Means Finished. Done
We eliminate the need for your parts to go elsewhere.